| Availability: | |
|---|---|
| Quantity: | |
The 0.6/1kV PVC Insulated Copper Cable Wire is a highly reliable low-voltage electrical cable used for fixed power distribution, building wiring, lighting systems, control systems, and industrial equipment installation. Constructed with high-conductivity stranded or solid copper conductors, the 0.6/1kV PVC Insulated Copper Cable Wire ensures stable power transmission, low resistive loss, and long service life. The PVC insulation provides excellent electrical performance, flame retardance, moisture resistance, and mechanical toughness, making it suitable for indoor, underground conduit, wall-embedded and cable tray installation environments.
High-conductivity pure copper ensures low resistance and efficient power delivery
Flame-retardant PVC insulation improves fire safety
Excellent flexibility for easy routing during installation
Resistant to moisture, abrasion, and chemical exposure
Suitable for conduit, cable tray, or embedded wall installation
Long operational lifespan with stable electrical performance
The 0.6/1kV PVC Insulated Copper Cable Wire is designed for low-voltage electrical networks, commonly used in:
Residential Electrical Wiring:Ideal for lighting, sockets, air conditioners, and household appliances.
Commercial Electrical Systems:Installed in hotels, offices, retail facilities, and public buildings for distribution loops.
Industrial Automation & Machinery Wiring:Used for control circuits, motor wiring, switchboards, and electrical cabinets.
Power Distribution Networks:Compatible with load centers, control panels, and electrical engineering projects requiring stable current flow.
How to Use:
• Choose cable cross-section based on current load calculation.
• Install using conduits, cable trays, trunking systems, or embedded wall installation depending on project requirement.
• Ensure secure terminal crimping or copper lugs for conductivity and mechanical stability.
• Label circuits and perform insulation resistance testing before energizing.
• Manufactured according to IEC 60227 / BS / UL / national electrical standards
• 100% tested for insulation resistance, voltage withstand, and conductor quality
• Flame-retardant PVC meets safety compliance
• Available in customized length, conductor structure, and color coding
Duplex Service Drop-Aluminum Conductor
| Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) | ||||||
| Name | 1000 ft(lbs) | |||||||||
| Size | Strand | Insulation | Size | *Strand | Breaking | XLP | POLY | XLP | POLY | |
| AWG | thickness | AWG | strength | |||||||
| (MLS) | (lbs) | |||||||||
| AAC | ||||||||||
| Pekingese | 6 | solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
| Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
| Dachshund | 4 | solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
| Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 101 | 95.4 | 90 | 90 |
| Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 153 | 145.7 | 120 | 120 |
| Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 243 | 234.2 | 160 | 160 |
| ACSR NEUTRAL-MESSENGER | ||||||||||
| Setter | 6 | solid | 45 | 6 | '6/1 | 1.19 | 75 | 73.2 | 70 | 70 |
| Shepherd | 6 | 7/w | 45 | 6 | '6/2 | 1.19 | 78.3 | 74.6 | 70 | 70 |
| Eskimo | 4 | solid | 45 | 4 | '6/3 | 1.86 | 114 | 111.6 | 90 | 90 |
| Terrier | 4 | 7/w | 45 | 4 | '6/4 | 1.86 | 119 | 113.6 | 90 | 90 |
| Chow | 2 | 7/w | 45 | 2 | '6/5 | 2.85 | 182 | 174.7 | 120 | 120 |
| Bull | 1/0 | 19/w | 60 | 1/0 | '6/6 | 4.38 | 289 | 280.3 | 160 | 160 |
| 6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
| Chihuahua | 6 | solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 |
| Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 |
| Harrier | 4 | solid | 45 | 4 | 7/w | 1,760 | 102 | 99.9 | 90 | 90 |
| Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107 | 101.9 | 90 | 90 |
| Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163 | 156.2 | 120 | 120 |
| Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259 | 250.8 | 160 | 160 |
Q1: Can this cable be used outdoors?
A1: Yes, if installed in a protective conduit or cable tray.
Q2: Does it support single-core and multi-core structures?
A2: Yes, available in various conductor designs.
Q3: Can it be customized according to project requirements?
A3: Yes, OEM/ODM specifications are available.
