| Availability: | |
|---|---|
| Quantity: | |
The Preformed Dead End Grip for Guy Wire Anchoring is a high-strength helical wire fitting designed to securely anchor guy wires in overhead power line and utility pole applications. This preformed dead end grip provides reliable mechanical holding power without the need for bolts or complex tools, ensuring uniform stress distribution along the guy wire and long-term anchoring stability.
High mechanical holding strength for guy wire anchoring
Preformed helical design for uniform stress distribution
No bolts or special tools required for installation
Secure grip prevents slippage under tension
Durable material suitable for long-term outdoor use
Corrosion resistant for harsh environments
Reduces damage to guy wire strands
Stable performance under vibration and wind load
Compatible with standard guy wire sizes
Utility-grade reliability for power line projects
Utility pole guy wire anchoring systems
Overhead transmission and distribution lines
Pole stabilization in windy or high-load areas
Rural and urban power infrastructure projects
Communication and lighting pole guying systems
• Select the correct preformed dead end grip according to the guy wire diameter.
• Align the grip with the end of the guy wire.
• Wrap the helical rods evenly around the guy wire by hand.
• Ensure full contact along the grip length.
• Connect the anchored end to the ground anchor or pole fitting.

Catalogue Number | Conductors GBT117199/83LGJ/LGJF | Length | Pieces | |
Section(mm2) | O.D(mm) | |||
TNL-16/3 | 16/3 | 5.55 | 444 | 3 |
TNL-25/4 | 25/4 | 6.96 | 546 | 3 |
TNL-35/8 | 35/8 | 8.16 | 622 | 3 |
TNL-50/8 | 50/8 | 9.60 | 685 | 3 |
TNL-70/10 | 70/10 | 11.4 | 736 | 3 |
TNL-95/15 | 95/15 | 13.61 | 876 | 4 |
TNL-95/20 | 95/20 | 13.87 | 876 | 4 |
TNL-120/7 | 120/7 | 14.5 | 876 | 4 |
TNL-120/20 | 120/20 | 15.07 | 889 | 4 |
TNL-120/25 | 120/25 | 15.74 | 889 | 4 |
TNL-150/8 | 150/8 | 16.00 | 889 | 4 |
TNL-150/20 | 150/20 | 16.67 | 1016 | 5 |
TNL-150/25 | 150/25 | 17.10 | 1016 | 5 |
TNL-150/35 | 150/35 | 17.5 | 1016 | 5 |
TNL-185/10 | 185/10 | 18.00 | 1016 | 5 |
TNL-185/25 | 185/25 | 18.88 | 1155 | 6 |
TNL-185/30 | 185/30 | 18.90 | 1155 | 6 |
TNL-185/45 | 185/45 | 19.00 | 1155 | 6 |
TNL-210/10 | 210/10 | 19.60 | 1155 | 6 |
TNL-210/25 | 210/25 | 19.98 | 1155 | 6 |
TNL-210/35 | 210/35 | 20.38 | 1155 | 6 |
TNL-210/50 | 210/50 | 20.86 | 1155 | 6 |
TNL-240/30 | 240/30 | 21.60 | 1270 | 8 |
TNL-240/40 | 240/40 | 21.66 | 1270 | 8 |
TNL-300/15 | 300/15 | 23.04 | 1270 | 8 |
TNL-300/20 | 300/20 | 23.43 | 1270 | 8 |
TNL-300/25 | 300/25 | 19.76 | 1442 | 10 |
TNL-300/40 | 300/40 | 26.94 | 1442 | 10 |
TNL-300/50 | 300/50 | 24.26 | 1442 | 10 |
Manufactured from high-quality steel wire materials
Strict mechanical strength and durability testing
Stable performance in outdoor environments
Consistent quality for utility-grade applications
Factory inspection before shipment
Q1: What is a preformed dead end grip used for?
A1: It is used to anchor guy wires securely in overhead line and pole systems.
Q2: Does installation require special tools?
A2: No, it can be installed by hand without special tools.
Q3: Will it damage the guy wire?
A3: No, the helical design distributes stress evenly and protects the wire.
Q4: Is it suitable for outdoor use?
A4: Yes, it is designed for long-term outdoor applications.
Q5: Can it withstand high tension and wind loads?
A5: Yes, it provides stable performance under high tension and vibration.