| Availability: | |
|---|---|
| Quantity: | |
The UL83 THHN THWN TFN Nylon Copper Wire is a premium-grade building wire designed for safe and reliable electrical wiring in residential, commercial, and industrial environments. Manufactured with high-conductivity copper, PVC insulation, and a durable nylon jacket, the UL83 THHN THWN TFN Nylon Copper Wire provides excellent abrasion resistance, moisture protection, and chemical durability. This wire is suitable for wet and dry locations, conduit installations, underground raceways, and general building wiring applications. The UL83 THHN THWN TFN Nylon Copper Wire meets UL83 standards, ensuring consistent performance, flame resistance, and long service life.
The UL83 THHN THWN TFN Nylon Copper Wire is ideal for:
Residential & Commercial Building Wiring
How to use: Install in conduit or cable trays to power switches, outlets, and lighting circuits.
Industrial Power Distribution Systems
How to use: Use for feeder circuits and control wiring in factories or electrical cabinets.
Underground & Outdoor Conduit Installations
How to use: The THWN rating allows safe use in wet locations when routed through conduits.
Electrical Panels & Metering Equipment
How to use: Connect breakers, terminal blocks, and grounding points following UL wiring codes.
SIze | Stranding | Conductor Diameter | Insulation Thickness | Overall Diameter | Weight | Ampacity at 90C * |
| AWG | (inches) | (inches) | (inches) | LBS/1000' | A | |
| 8 | 7 | 0.134 | 0.045 | 0.227 | 30 | 45 |
| 6 | 7 | 0.169 | 0.045 | 0.262 | 42 | 60 |
| 4 | 7 | 0.213 | 0.045 | 0.306 | 68 | 75 |
| 2 | 7 | 0.268 | 0.045 | 0.361 | 86 | 100 |
| 1 | 7 | 0.299 | 0.55 | 0.412 | 110 | 115 |
| 1/0 | 18 | 0.335 | 0.55 | 0.449 | 134 | 135 |
| 2/0 | 18 | 0.378 | 0.55 | 0.489 | 163 | 150 |
| 3/0 | 18 | 0.423 | 0.55 | 0.536 | 200 | 175 |
| 4/0 | 18 | 0.476 | 0.55 | 0.588 | 247 | 205 |
| 250 | 35 | 0.52 | 0.65 | 0.653 | 296 | 230 |
| 300 | 35 | 0.571 | 0.65 | 0.703 | 359 | 255 |
| 350 | 35 | 0.614 | 0.65 | 0.749 | 401 | 280 |
| 400 | 35 | 0.657 | 0.65 | 0.792 | 453 | 305 |
| 500 | 35 | 0.736 | 0.65 | 0.869 | 556 | 350 |
| 600 | 58 | 0.816 | 0.8 | 0.979 | 679 | 385 |
| 700 | 58 | 0.877 | 0.8 | 1.04 | 782 | 420 |
| 750 | 58 | 0.909 | 0.8 | 1.071 | 833 | 435 |
| 900 | 58 | 0.999 | 0.8 | 1.162 | 987 | 480 |
| 1000 | 58 | 1.059 | 0.8 | 1.223 | 1090 | 50 |
Each cable type undergoes electrical insulation testing, flame-retardant verification, tensile strength checks, and UL certification compliance review.

Q1: Can this wire be used in wet environments?
A1: Yes, THWN rating supports wet environment installation.
Q2: What voltage rating does it support?
A2: Typically rated for 600V systems.
Q3: Is it suitable for underground wiring?
A3: Yes, if installed inside conduit.